Arctic Cat ATV. Slip-on system w/Sport Muffler. USFS Approved.
CLEAN LOOKS AND A PERFORMANCE SOUND - MBRP SPORT SERIES, Quickly bolt on an MBRP Sport Series exhaust and enjoy the new deep tumble coming from your ATV or SXS. Slam the throttle for an aggressive sound, or cruise all day long without worrying about being obnoxious. This exhaust focuses on enjoying the trails and delivering a balanced tone.
CLEAN LOOKS AND A PERFORMANCE SOUND - MBRP SPORT SERIES, Quickly bolt on an MBRP Sport Series exhaust and enjoy the new deep tumble coming from your ATV or SXS. Slam the throttle for an aggressive sound, or cruise all day long without worrying about being obnoxious. This exhaust focuses on enjoying the trails and delivering a balanced tone.
- Mild Exhaust Note. Reliable and Dependable Chambered Muffler Design, Increased Flow. Bolt-on Installation.
Information:
Excludes V2 Models.Application Summary:
| Year | Make/Model |
|---|---|
| 2010-2011 | Arctic Cat 1000 EFI H2 4x4 Auto Mud Pro |
| 2009-2011 | Arctic Cat 1000 TRV Cruiser |
| 2013-2017 | Arctic Cat 1000 XT |
| 2012 | Arctic Cat 1000i GT |
| 2006-2007 | Arctic Cat 400 4x4 |
| 2006-2008 | Arctic Cat 400 4x4 Auto |
| 2006-2007 | Arctic Cat 400 4x4 Auto LE |
| 2006 | Arctic Cat 400 4x4 Auto TBX |
| 2006-2010 | Arctic Cat 400 4x4 Auto TRV |
| 2007 | Arctic Cat 400 4x4 Auto TRV Plus |
| 2011 | Arctic Cat 450 |
| 2010 | Arctic Cat 450 EFI H1 4x4 Auto |
| 2011 | Arctic Cat 450 TRV |
| 2012 | Arctic Cat 450i |
| 2012 | Arctic Cat 450i GT |
| 2014-2017 | Arctic Cat 500 |
| 2006-2009 | Arctic Cat 500 4x4 |
| 2006-2009 | Arctic Cat 500 4x4 Auto |
| 2006 | Arctic Cat 500 4x4 Auto TBX |
| 2006 | Arctic Cat 500 4x4 Auto TRV |
| 2008 | Arctic Cat 500 4x4 Auto TRV |
| 2012 | Arctic Cat 550 |
| 2014 | Arctic Cat 550 |
| 2011 | Arctic Cat 550 4x4 Auto |
| 2009 | Arctic Cat 550 4x4 Auto LE |
| 2009-2011 | Arctic Cat 550 4x4 Auto TRV |
| 2009 | Arctic Cat 550 4x4 Auto TRV LE |
| 2013 | Arctic Cat 550 Core |
| 2009 | Arctic Cat 550 H1 EFI |
| 2011 | Arctic Cat 550 LTD |
| 2014 | Arctic Cat 550 LTD |
| 2011 | Arctic Cat 550 S |
| 2011 | Arctic Cat 550 TRV GT |
| 2013-2014 | Arctic Cat 550 XT |
| 2012 | Arctic Cat 550i GT |
| 2012-2013 | Arctic Cat 550i LTD |
| 2009 | Arctic Cat 650 4x4 Auto TBX |
| 2006-2008 | Arctic Cat 650 H1 4x4 Auto |
| 2010-2011 | Arctic Cat 650 H1 4x4 Auto |
| 2007 | Arctic Cat 650 H1 4x4 Auto LE |
| 2010-2011 | Arctic Cat 650 H1 4x4 Auto Mud Pro |
| 2006 | Arctic Cat 650 H1 4x4 Auto SE |
| 2007 | Arctic Cat 650 H1 4x4 Auto TBX |
| 2008-2009 | Arctic Cat 650 H1 4x4 Auto TRV |
| 2007 | Arctic Cat 650 H1 4x4 Auto TRV Plus |
| 2007 | Arctic Cat 650 H1 4x4 Auto TRV Plus LE |
| 2011 | Arctic Cat 700 |
| 2014 | Arctic Cat 700 |
| 2008 | Arctic Cat 700 EFI 4x4 Auto TRV Cruiser |
| 2010-2011 | Arctic Cat 700 EFI 4x4 Auto TRV Cruiser |
| 2008 | Arctic Cat 700 EFI 4x4 Auto TRV LE |
| 2009-2010 | Arctic Cat 700 EFI H1 4x4 Auto |
| 2009 | Arctic Cat 700 EFI H1 4x4 Auto LE |
| 2009-2011 | Arctic Cat 700 EFI H1 4x4 Auto Mud Pro |
| 2008-2009 | Arctic Cat 700 EFI H1 4x4 Auto SE |
| 2010 | Arctic Cat 700 EFI H1 4x4 Auto TBX |
| 2011 | Arctic Cat 700 EFI H1 4x4 Auto TRV |
| 2014 | Arctic Cat 700 LTD |
| 2013-2014 | Arctic Cat 700 XT |
| Attributes | |
| Body Diameter | 4.3 |
| Body Height | 4.3 |
| Body Length | 12.17 |
| Body Width | 4.3 |
| Bolt-On Yes/No | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Clamps Included | No |
| Color | Black |
| Country of Origin (Primary) | CA |
| Emission Code | Not in CA |
| Engine Fuel Type | Gasoline |
| Finish | Powder Coated |
| Fuel Type | Gasoline |
| Hanger Included | No |
| Harmonized Tariff Code (Schedule B) | 8708925000 |
| Hazardous Material Code | N |
| Heat Shield Attached | No |
| Inlet Inside Diameter | 1.750 in., 2.2 |
| Inlet Location | Center |
| Inlet Outside Diameter | 1.750 in. |
| Inlet Quantity | 1 |
| Inlet Type | Ball Flare |
| Life Cycle Status Code | Available to Order |
| Major | ATV |
| Material | Black-Coated Aluminized Steel |
| Minor | Exhaust |
| Muffler Type | Chambered |
| Muffler Yes/No | Yes |
| NAFTA Preference Criterion Code | D |
| Outlet Location | Center |
| Outlet Outside Diameter | 2 |
| Outlet Quantity | 1 |
| Outlet Tip Shape | Round |
| Outlet Type | Single, Single |
| Reversible | No |
| SDR Required Flag | N |
| Shape | Round |
| Tip Quantity | 1 |
| Type | Slip-on |
| Universal Or Specific Fit | Specific |
| UPS Able | Yes |
| Vehicle Segment | Dirt |
| Warranty Time | 12 |
| GTIN | 00882963109477 |